Introduction
AML1205L,AML12L, AML09L use of multiple different sources, by focusing knob, so the beamis irradiated from different locations surgery, reduce the shadow medical staffhead, hands and other parts caused. The illumination can be adjusted accordingto actual needs.
Technical Specifications
PARAMETER | SPECIFICATION |
Major Bulb Illumination | ≥90,000LX (at 1m distance) |
ColorTemperature | 4000K±500K |
Color Rendering Index | 100≥Ra≥85 |
Depth of Light Beam | ≥500mm |
The Value ofthe Total Irradiance (service range for temperature rise≤10℃) | ≤6mW/m²lx |
TotalIrradiance (temperature rise on the head of patient under surgical operation≤2℃) | ≤600W/m² |
Mains Voltage | AC220V±10%,50Hz |
Bulb Voltage | AC24V Bulb Power |
Bulb Power | 225W |
Input Power | 280VA |
Height for Installation | 280-320cm |
Note: If youwant use halogen bulbs, please mention before your order. |